About Us
About Us
2026-27 Bell Schedule

| Period | Monday-Thursday | Friday | Delayed Start (2-Hour Delay) |
|---|---|---|---|
| Period 1 | 8:10 – 8:58 | 8:10 – 8:56 | 10:10 – 10:45 |
| Homeroom/Discovery* | 9:02 – 9:23 | 9:00 – 9:40 | N/A |
| Period 2 | 9:27 – 10:15 | 9:44 – 10:29 | 10:49 – 11:23 |
| Period 3 | 10:19 – 11:07 | 10:33 – 11:18 | 11:27 – 12:01 |
| A Lunch | 11:07 – 11:37 | 11:18 – 11:48 | 12:01 – 12:31 |
| A Period 4 | 11:41 – 12:29 | 11:52 – 12:37 | 12:35 – 1:10 |
| B Period 4 | 11:11 – 11:59 | 11:22 – 12:07 | 12:05 – 12:40 |
| B Lunch | 11:59 – 12:29 | 12:07 – 12:37 | 12:40 – 1:10 |
| Period 5 | 12:33 – 1:21 | 12:41 – 1:26 | 1:14 – 1:48 |
| Period 6 | 1:25 – 2:13 | 1:30 – 2:15 | 1:52 – 2:26 |
| Period 7 | 2:17 – 3:05 | 2:19 – 3:05 | 2:30 – 3:05 |
*Homeroom Monday through Thursday; Discovery Friday with the exception of Celebration Friday every 5th week of the term.

